|
|
|
|
DONOR RECOGNITION AND HONOURS |
|
| $500 or equivalent | associates one subject bookprize with your name during Honours day celebrations for one year |
| $1,000 or equivalent | associates an MF Scholarship with your name for one year |
| $2,000 or equivalent | associates an MF Scholarship and two subject book/cash prize with |
| $3,000 or equivalent | associates an MF Scholarship and two book and two Overall Area book/cash prizes with your name during Honours Day celebrations for one year |
| $5,000 or equivalent | associates an MF Scholarship, three subject and three Overall Area book/cash prizes with your name during Honours Day celebrations for one year |
| $10,000 or equivalent | associates an MF Scholarship, five subject and five Overall Area book/cash prizes with your name during Honours Day celebrations for one year |
| More than $50,000 or equivalent | Special Association as determined by the MF-Board applies |
|
·
Overall Area refers to
the major academic streams in the school, currently Agriculture, General
Arts, Business, Science, Technical ·
Cash Prizes are
intended to supplement tuition only for the student and nothing else · At current exchange rates, only about 13% of donations (at the most) will go to scholarships each year. The remaining funds will be deposited with the Mawuli Fund for development projects at the school. |
|
P. O. Box 940578, Houston TX 77094 USA